Full Comparison
ThunderLoud vs. DIY Builders
How our hand-coded websites stack up against Wix, Squarespace, and WordPress templates — across speed, SEO, design, and real cost.
Why ThunderLoud vs. DIY Builders?
| Feature | Wix ($16/mo) | Launch Presence ($497) | Lead Growth Site ($1,497) |
|---|---|---|---|
| Custom design | Template | Custom built | Premium custom |
| Page speed | Slow (3-5s) | Fast (<1.5s) | Lightning (<1s) |
| SEO optimization | Basic | Full setup | Full + Google Business |
| Mobile optimized | Partial | Mobile-first | Mobile-first |
| Built for YOUR business | Generic | Yes | Yes + strategy |
| Ongoing support | Forums | Email support | Priority support |
| Cost over 2 years | $384 + your time | $497 one-time | $1,497 one-time |
Custom design
Wix
Template
Launch
Custom built
Growth
Premium custom
SEO optimization
Wix
Basic
Launch
Full setup
Growth
Full + Google Business
Mobile optimized
Wix
Partial
Launch
Mobile-first
Growth
Mobile-first
Cost over 2 years
Wix
$384 + your time
Launch
$497 one-time
Growth
$1,497 one-time